TodayToday's edition
29 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook S 14 OLED (S5406) | ASUS ASUS Vivobook 14 Flip (TP3407) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $1,899.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 23980 | 28573 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology, harman/kardon (Mainstream) | Built-in array microphone Built-in speaker Smart Amp Technology |
| Color | Neutral Black | Matte Gray |
| Model | S5406MA | TP3407SA |
| Camera | FHD camera with IR function to support Windows Hello, With privacy shutter | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 16GB LPDDR5X on board Max Total system memory up to:16GB | 16GB LPDDR5X Memory on Package Max Total system memory up to:16GB |
| Weight | 1.30 kg (2.87 lbs) | 1.57 kg (3.46 lbs) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | 70WHrs, 4S1P, 4-cell Li-ion |
| Display | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 95% DCI-P3 color gamut, 1,000,000:1, 16.7 million colors, 70% less harmful |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® Arc™ Graphics | Intel® Arc™ Graphics |
| Security | Trusted Platform Module (Firmware TPM) BIOS setup user password, McAfee® IR webcam with Windows Hello support | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS setup user password BIOS Booting User Password Protection, McAfee® IR webcam wit |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp |
| Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS | Intel® Core™ Ultra 7 Processor 256V 16GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47TOPS Intel® Core™ Ultra 5 Processo |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi |
| Power Supply | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Built-in Apps | GlideX ScreenXpert MyASUS | GlideX ScreenXpert MyASUS StoryCube CapCut |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| MyASUS Features | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosi | AdaptiveLock AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Neural Processor | Intel® AI Boost NPU up to 11TOPS | Intel® AI Boost NPU up to 47TOPS Intel® AI Boost NPU up to 40TOPS |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Keyboard & Touchpad | Backlit Chiclet Keyboard 1-Zone RGB without Num-key, 1.7mm Key-travel, Precision touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") | 31.26 x 22.09 x 1.69 ~ 1.71 cm (12.31" x 8.70" x 0.67" ~ 0.67") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 | REACH RoHS Energy star 8.0 |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 7(802.11be) (Triple band)2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability.) |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promot | 3-Month Google AI Pro Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duratio |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 | 1x M.2 2280 PCIe 4.0x4 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.