TodayToday's edition
29 specs listed, 22 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook S 14 OLED (S5406) | ASUS ASUS Vivobook 14 (M1407) |
|---|---|---|
| Part number | 23980 | 29677 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology, harman/kardon (Mainstream) | Built-in array microphone Built-in 4-way stereo speakers |
| Color | Neutral Black | Platinum Gold |
| Model | S5406MA | M1407KA |
| Memory | 16GB LPDDR5X on board Max Total system memory up to:16GB | 16GB DDR5 on board Max Total system memory up to:32GB |
| Weight | 1.30 kg (2.87 lbs) | 1.46 kg (3.22 lbs) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | 42WHrs, 3S1P, 3-cell Li-ion |
| Display | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue | LED Backlit, Refresh Rate:60Hz, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ratio)87% |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® Arc™ Graphics | AMD Radeon™ Graphics |
| Security | Trusted Platform Module (Firmware TPM) BIOS setup user password, McAfee® IR webcam with Windows Hello support | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS Booting User Password Protection, McAfee® |
| I/O Ports | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS |
| Power Supply | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Game Pass for PC. Eligible markets are determined at a | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| MyASUS Features | AI Noise Canceling QC fastcharge Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosi | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Neural Processor | Intel® AI Boost NPU up to 11TOPS | AMD XDNA™ NPU up to 50TOPS |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun |
| Keyboard & Touchpad | Backlit Chiclet Keyboard 1-Zone RGB without Num-key, 1.7mm Key-travel, Precision touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 | REACH RoHS |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
| Exclusive Subscription Offers | 3-Month GoPro Premium+ Subscription, *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promot | 3-Month Google AI Plus Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.