TodayToday's edition
23 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming F16 (2024) | ASUS ASUS TUF Gaming A14 (2024) |
|---|---|---|
| Part number | 24075 | 26476 |
| Specs, as each maker lists them | ||
| Model | FX607JV | FA401WV |
| Camera | 720P HD camera | 1080P FHD IR Camera for Windows Hello |
| Memory | 8GB DDR5-5200 -SO-DIMM x 2, The memory speed of the systems vary by CPU SPEC, - Max Capacity:64GB | 16GB*2 LPDDR5X 7500 on board, - Max Capacity:32GB 8GB*2 LPDDR5X 7500 on board, - Max Capacity:16GB |
| Weight | 2.27 Kg (5.00 lbs) | 1.46 Kg (3.22 lbs) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 73WHrs, 4S1P, 4-cell Li-ion |
| Display | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare(AG) display, - sRGB:100.00%, NTSC:72.00%, - Adobe:75.35%, - Refresh Rate:165Hz, G-Sync, MUX Swit | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100.00%, - Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Adv |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | 2TB PCIe® 4.0 NVMe™ M.2 SSD 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2420MHz* at 130W (2370MHz Boost Clock+50MHz OC, 105W+25W Dynamic Boost), 8GB GDDR6, | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost), 8GB GDDR6, |
| Security | Trusted Platform Module (Firmware TPM) Kensington Security Slot™ BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial | Secured-core PC (Level 3) Pluton Security Processor BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deliv | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with sup |
| Processor | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and m | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows |
| Dimensions (W x D x H) | 35.5 x 25.2 x 2.21 ~ 2.82 cm (13.98" x 9.92" x 0.87" ~ 1.11") | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. |
| Expansion Slots (includes used) | 2x M.2 PCIe 2x DDR5 SO-DIMM slots | 2x M.2 PCIe |
| Neural Processor | Not listed | AMD XDNA™ NPU up to 50TOPS |
| Ecolabels & Compliances | Not listed | EPEAT Silver ENERGY STAR® |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.