TodayToday's edition
21 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Chromebook CR12 Flip (CR1204F) | ASUS ASUS Chromebook CR12 (CR1204C) |
|---|---|---|
| Part number | 25176 | 25177 |
| Specs, as each maker lists them | ||
| Model | CR1204FGA | CR1204CGA |
| Camera | With privacy shutter, 13.0M camera | With privacy shutter |
| Weight | Start from:01.45 kg (3.20 lbs) | Start from:01.31 kg (2.89 lbs) |
| Display | Touch screen, 12.2-inch, WUXGA (1920 x 1200) 16:10, Wide view, LED Backlit, 300nits, Screen-to-body ratio:75 % | Touch screen, 12.2-inch, WUXGA (1920 x 1200) 16:10, Wide view, LED Backlit, 300nits, Screen-to-body ratio:76 % Non-touch screen, 12.2-inch, WUXGA (1920 x 1200) |
| Included in the Box (Optional) | Dust Plug | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.