TodayToday's edition
21 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Chromebook CR12 Flip (CR1204F) | ASUS ASUS Chromebook CR11 Flip (CR1104F) |
|---|---|---|
| List price | no list price | $629.99 |
| Availability | not stated | in stock |
| Part number | 25176 | 25178 |
| Specs, as each maker lists them | ||
| Model | CR1204FGA | CR1104FGA |
| Weight | Start from:01.45 kg (3.20 lbs) | Start from:01.44 kg (3.17 lbs) |
| Display | Touch screen, 12.2-inch, WUXGA (1920 x 1200) 16:10, Wide view, LED Backlit, 300nits, Screen-to-body ratio:75 % | Touch screen, Wide view, LED Backlit, Screen-to-body ratio:65 % |
| Dimensions (W x D x H) | 29.69 x 21.30 x 2.11 ~ 2.12 cm (11.69" x 8.39" x 0.83" ~ 0.83") | 29.69 x 21.30 x 2.12 ~ 2.12 cm (11.69" x 8.39" x 0.83" ~ 0.83") |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Included in the Box (Optional) | Dust Plug | USI 2.0 garaged stylus Dust Plug |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.