TodayToday's edition
20 specs listed, 3 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Chromebook CR12 (CR1204C) | ASUS ASUS Chromebook CR11 (CR1104C) |
|---|---|---|
| List price | no list price | $199.99 |
| Availability | not stated | in stock |
| Part number | 25177 | 25179 |
| Specs, as each maker lists them | ||
| Model | CR1204CGA | CR1104CGA |
| Display | Touch screen, 12.2-inch, WUXGA (1920 x 1200) 16:10, Wide view, LED Backlit, 300nits, Screen-to-body ratio:76 % Non-touch screen, 12.2-inch, WUXGA (1920 x 1200) | Non-touch screen, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:64 % Touch screen, Wide view, LED Backlit, Screen-to-body ratio:64 % |
| Dimensions (W x D x H) | 29.69 x 21.30 x 2.11 ~ 2.12 cm (11.69" x 8.39" x 0.83" ~ 0.83") | 29.69 x 21.30 x 2.12 ~ 2.12 cm (11.69" x 8.39" x 0.83" ~ 0.83") |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.