TodayToday's edition
21 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Chromebook CR11 Flip (CR1104F) | ASUS ASUS Chromebook CR11 (CR1104C) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $629.99 | $199.99 |
| Availability | in stock | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 25178 | 25179 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone Built-in speaker |
| Color | Mineral Grey | Mineral Grey |
| Model | CR1104FGA | CR1104CGA |
| Camera | With privacy shutter, 13.0M camera | With privacy shutter |
| Memory | 8GB LPDDR5 on board, Memory Max Up to:16GB 4GB LPDDR5 on board, Memory Max Up to:16GB | 8GB LPDDR5 on board, Memory Max Up to:16GB 4GB LPDDR5 on board, Memory Max Up to:16GB |
| Weight | Start from:01.44 kg (3.17 lbs) | Start from:01.31 kg (2.89 lbs) |
| Battery | Long life rechargeable lithium polymer battery. | Long life rechargeable lithium polymer battery. |
| Display | Touch screen, Wide view, LED Backlit, Screen-to-body ratio:65 % | Non-touch screen, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:64 % Touch screen, Wide view, LED Backlit, Screen-to-body ratio:64 % |
| Storage | 64G eMMC 32G eMMC | 64G eMMC 32G eMMC |
| Graphics | Intel® UHD Graphics | Intel® UHD Graphics |
| Security | Titan C Security Chip, Kensington Security Slot™(7x 3mm) | Titan C Security Chip, Kensington Security Slot™(7x 3mm) |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack |
| Processor | Intel® Processor N100 0.8 GHz (6MB Cache, up to 3.4 GHz, 4 cores, 4 Threads) | Intel® Processor N100 0.8 GHz (6MB Cache, up to 3.4 GHz, 4 cores, 4 Threads) |
| Power Supply | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Operating System | ChromeOS | ChromeOS |
| Keyboard & Touchpad | Chiclet Keyboard, 1.35mm Key-travel, Spill-resistant Keyboard | Chiclet Keyboard, 1.35mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 29.69 x 21.30 x 2.12 ~ 2.12 cm (11.69" x 8.39" x 0.83" ~ 0.83") | 29.69 x 21.30 x 2.12 ~ 2.12 cm (11.69" x 8.39" x 0.83" ~ 0.83") |
| Ecolabels & Compliances | FSC Mix Energy star 8.0 A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) C part_PCR recycled plastic: 30% PCR recycled plastic(cover | FSC Mix Energy star 8.0 A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) C part_PCR recycled plastic: 30% PCR recycled plastic(cover |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Included in the Box (Optional) | USI 2.0 garaged stylus Dust Plug | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.