TodayToday's edition
21 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Chromebook CR11 Flip (CR1104F) | ASUS ASUS Chromebook CR11 (CR1104C) |
|---|---|---|
| List price | $629.99 | $199.99 |
| Part number | 25178 | 25179 |
| Specs, as each maker lists them | ||
| Model | CR1104FGA | CR1104CGA |
| Camera | With privacy shutter, 13.0M camera | With privacy shutter |
| Weight | Start from:01.44 kg (3.17 lbs) | Start from:01.31 kg (2.89 lbs) |
| Display | Touch screen, Wide view, LED Backlit, Screen-to-body ratio:65 % | Non-touch screen, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:64 % Touch screen, Wide view, LED Backlit, Screen-to-body ratio:64 % |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Included in the Box (Optional) | USI 2.0 garaged stylus Dust Plug | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.