TodayToday's edition
20 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Chromebook CR11 (CR1104C) | ASUS ASUS Chromebook C301 |
|---|---|---|
| List price | $199.99 | no list price |
| Availability | in stock | not stated |
| Part number | 25179 | 8514 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Not listed |
| Color | Mineral Grey | Not listed |
| Model | CR1104CGA | Not listed |
| Camera | With privacy shutter | Not listed |
| Memory | 8GB LPDDR5 on board, Memory Max Up to:16GB 4GB LPDDR5 on board, Memory Max Up to:16GB | Not listed |
| Weight | Start from:01.31 kg (2.89 lbs) | Not listed |
| Battery | Long life rechargeable lithium polymer battery. | Not listed |
| Display | Non-touch screen, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:64 % Touch screen, Wide view, LED Backlit, Screen-to-body ratio:64 % | Not listed |
| Storage | 64G eMMC 32G eMMC | Not listed |
| Graphics | Intel® UHD Graphics | Not listed |
| Security | Titan C Security Chip, Kensington Security Slot™(7x 3mm) | Not listed |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack | Not listed |
| Processor | Intel® Processor N100 0.8 GHz (6MB Cache, up to 3.4 GHz, 4 cores, 4 Threads) | Not listed |
| Power Supply | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal | Not listed |
| Military Grade | US MIL-STD 810H military-grade standard | Not listed |
| Operating System | ChromeOS | Not listed |
| Keyboard & Touchpad | Chiclet Keyboard, 1.35mm Key-travel, Spill-resistant Keyboard | Not listed |
| Dimensions (W x D x H) | 29.69 x 21.30 x 2.12 ~ 2.12 cm (11.69" x 8.39" x 0.83" ~ 0.83") | Not listed |
| Ecolabels & Compliances | FSC Mix Energy star 8.0 A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) C part_PCR recycled plastic: 30% PCR recycled plastic(cover | Not listed |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.