TodayToday's edition
24 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A14 (2024) | ASUS ASUS TUF Gaming A16 (2024) FA608 |
|---|---|---|
| Part number | 26476 | 26477 |
| Specs, as each maker lists them | ||
| Model | FA401WV | FA608WI |
| Memory | 16GB*2 LPDDR5X 7500 on board, - Max Capacity:32GB 8GB*2 LPDDR5X 7500 on board, - Max Capacity:16GB | 16GB*2 LPDDR5X 7500 on board, - Max Capacity:32GB |
| Weight | 1.46 Kg (3.22 lbs) | 2.20 Kg (4.85 lbs) |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100.00%, - Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Adv | 16-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100%, NTSC:72.00%, - Adobe:75.35%, - Refresh Rate:165Hz, G-Sync |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost), 8GB GDDR6, | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs), 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6, |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with sup | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deli |
| Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, re |
| Keyboard and Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 |
| Dimensions (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") | 35.4 x 26.9 x 1.79 ~ 2.57 cm (13.94" x 10.59" x 0.70" ~ 1.01") |
| Ecolabels & Compliances | EPEAT Silver ENERGY STAR® | Not listed |
| AURA SYNC | Not listed | Yes |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.