TodayToday's edition
26 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A14 (2024) | ASUS ASUS TUF Gaming A18 (2025) |
|---|---|---|
| List price | no list price | $2,199.99 |
| Availability | not stated | in stock |
| Part number | 26476 | 30941 |
| Specs, as each maker lists them | ||
| Model | FA401WV | FA808PP |
| Memory | 16GB*2 LPDDR5X 7500 on board, - Max Capacity:32GB 8GB*2 LPDDR5X 7500 on board, - Max Capacity:16GB | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC, The memory speed of the systems vary by CPU SPEC, - Max Capacity:64GB |
| Weight | 1.46 Kg (3.22 lbs) | 2.70 Kg (5.95 lbs) |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
| Display | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100.00%, - Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Adv | 18-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare(AG) display, - sRGB:100%, NTSC:72.00%, - Adobe:75.35%, - Refresh Rate:144Hz, - Response Time:3ms |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD, Please contact ASUS for more information on compatible SSDs. |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost), 8GB GDDR6, | NVIDIA® GeForce RTX™ 5070 Laptop GPU, 1595 MHz* at 115W (1545 MHz Boost Clock+50MHz OC, 100W + 15W Dynamic Boost), 8GB GDDR7, |
| Security | Secured-core PC (Level 3) Pluton Security Processor BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial | Trusted Platform Module (Firmware TPM) BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with sup | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deli |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
| Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | Not listed |
| Keyboard and Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 |
| Dimensions (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") | 39.9 x 28.3 x 1.89 ~ 2.98 cm (15.71" x 11.14" x 0.74" ~ 1.17") |
| Ecolabels & Compliances | EPEAT Silver ENERGY STAR® | Not listed |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability. |
| Expansion Slots (includes used) | 2x M.2 PCIe | 2x M.2 PCIe 2x DDR5 SO-DIMM slots |
| Note | Not listed | Memory spec is 5600MHz, but Dragon range CPU limit is DDR5-5200. |
| AURA SYNC | Not listed | Yes |
| Exclusive Subscription Offers | Not listed | 3-Month Google AI Pro Subscription, 6-Month Dropbox 500GB Subscription, 1-Year ASUS Secure Auto-Backup 200GB Subscription, *Available in eligible markets only. |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.