TodayToday's edition
24 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A14 (2024) | ASUS ASUS TUF Gaming A14 (2026) FA401EA |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $2,199.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 26476 | 34660 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Dolby Atmos AI noise-cancel |
| Model | FA401WV | FA401EA |
| Camera | 1080P FHD IR Camera for Windows Hello | 1080P FHD IR Camera for Windows Hello |
| Memory | 16GB*2 LPDDR5X 7500 on board, - Max Capacity:32GB 8GB*2 LPDDR5X 7500 on board, - Max Capacity:16GB | - Max Capacity:32GB |
| Weight | 1.46 Kg (3.22 lbs) | 1.48 Kg (3.26 lbs) |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion | 73WHrs, 4S1P, 4-cell Li-ion |
| Display | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100.00%, - Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Adv | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100%, - Refresh Rate:165Hz |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD, Please contact ASUS for more information on compatible SSDs. |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost), 8GB GDDR6, | AMD Radeon™ 8060S Graphics |
| Security | Secured-core PC (Level 3) Pluton Security Processor BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial | Secured-core PC (Level 3) Pluton Security Processor BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with sup | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II, 312MB/s) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen™ AI MAX+ 392 Processor 3.2GHz (80MB Cache, up to 5.0GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | AMD XDNA™ NPU up to 50TOPS |
| Operating System | Windows 11 Home | Windows 11 Home |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details Products certified by the Federal Communic |
| Keyboard and Touchpad | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows |
| Dimensions (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Ecolabels & Compliances | EPEAT Silver ENERGY STAR® | EPEAT Silver ENERGY STAR® |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may v |
| Expansion Slots (includes used) | 2x M.2 PCIe | 2x M.2 PCIe |
| Exclusive Subscription Offers | Not listed | 3-Month Google AI Pro Subscription, 6-Month Dropbox 500GB Subscription, 1-Year ASUS Secure Auto-Backup 200GB Subscription, *Available in eligible markets only. |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.