TodayToday's edition
24 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A14 (2024) | ASUS ASUS TUF Gaming A14 (2026) FA401EA |
|---|---|---|
| List price | no list price | $2,199.99 |
| Availability | not stated | in stock |
| Part number | 26476 | 34660 |
| Specs, as each maker lists them | ||
| Model | FA401WV | FA401EA |
| Memory | 16GB*2 LPDDR5X 7500 on board, - Max Capacity:32GB 8GB*2 LPDDR5X 7500 on board, - Max Capacity:16GB | - Max Capacity:32GB |
| Weight | 1.46 Kg (3.22 lbs) | 1.48 Kg (3.26 lbs) |
| Display | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100.00%, - Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Adv | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100%, - Refresh Rate:165Hz |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD, Please contact ASUS for more information on compatible SSDs. |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost), 8GB GDDR6, | AMD Radeon™ 8060S Graphics |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with sup | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II, 312MB/s) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen™ AI MAX+ 392 Processor 3.2GHz (80MB Cache, up to 5.0GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details Products certified by the Federal Communic |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may v |
| Exclusive Subscription Offers | Not listed | 3-Month Google AI Pro Subscription, 6-Month Dropbox 500GB Subscription, 1-Year ASUS Secure Auto-Backup 200GB Subscription, *Available in eligible markets only. |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.