TodayToday's edition
28 specs listed, 25 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ExpertBook P5 (P5405) | ASUS ASUS ExpertBook P5 G2 (16" AMD) |
|---|---|---|
| List price | $1,199.99 | $2,499.99 |
| Part number | 26480 | 33484 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Dolby Atmos | Built-in array microphone Built-in speaker |
| Model | P5405CSA | PM5606CGA |
| Camera | 1080p FHD camera with IR function to support Windows Hello, With privacy shutter | 5.0M camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 32GB LPDDR5X Memory on Package, Memory Max Up to:32GB 16GB LPDDR5X Memory on Package, Memory Max Up to:16GB | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB |
| Weight | Start from:1.20 kg (2.65 lbs) | Start from:1.62 kg (3.57 lbs) |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. | 70WHrs, 4S1P, 4-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Non-touch screen, 14.0-inch, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:90 % | Non-touch screen, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:88 % |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD, *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision |
| Graphics | Intel® Arc™ 140V GPU Intel® Arc™ 130V GPU | AMD Radeon™ 890M |
| Security | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Microsoft Pluton Security Processor Intel® Boot Guard | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Microsoft Secured-core PC BIOS Self Recovery, Kensing |
| I/O Ports | 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 2x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 | 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Type-C support display / power deliver 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 Gigabit Ethernet 1x |
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47 TOPS Intel® Core™ Ultra 5 Process | AMD Ryzen™AI 9 HX 470 Processor 2.0GHz (24MB Cache, up to 5.2 GHz, 12 cores, 24 Threads); NPU 55 TOPs |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) | MyASUS |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL STD 810H military grade standard (24 procedures) |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | Link to MyASUS AppDeals Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Neural processor | Intel® AI Boost NPU | AMD Ryzen™ AI over 40 TOPs |
| Operating System | Windows 11 Pro Windows 11 Home | Windows 11 Pro |
| MyExpert Features | ExpertMeet(All) | ExpertMeet(Only Watermark) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 31.20 x 22.32 x 1.49 ~ 1.64 cm (12.28" x 8.79" x 0.59" ~ 0.65") 31.20 x 22.32 x 1.28 ~ 1.64 cm (12.28" x 8.79" x 0.50" ~ 0.65") | 35.84 x 25.35 x 0.98 ~ 1.80 cm (14.11" x 9.98" x 0.39" ~ 0.71") |
| Ecolabels & Compliances | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycled aluminum: 30 | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PCR recycled plastic: 35% PCR recycled plastic(cover or inner frame) A part_PIR recycle |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Included in the Box (Optional) | USB-A to RJ45 gigabit ethernet adapter Sleeve, Wireless optical mouse | Not listed |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.