TodayToday's edition
24 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B1 (B1403) | ASUS ASUS ExpertBook B1 (B1503) |
|---|---|---|
| List price | $619.99 | $629.99 |
| Part number | 26486 | 26487 |
| Specs, as each maker lists them | ||
| Model | B1403CVA | B1503CVA |
| Weight | Start from:1.40 kg (3.09 lbs) | Start from:1.64 kg (3.62 lbs) |
| Display | Non-touch screen, 14.0-inch, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:87 % | Non-touch screen, 15.6-inch, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:87 % |
| Security | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace), Kensington Nano Security Slot™(6x 2.5mm) Fingerprint sensor intergrated with To | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 2 Microsoft Secured-core PC Intel® Boot Guard Intel® BI |
| I/O Ports | 2x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack 1x HDMI™ 1.4, up to 3840x21 |
| Processor | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 C |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.35mm Key-travel | Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel, Spill-resistant Keyboard |
| Sustainable Material | 28% | 29% |
| Dimensions (W x D x H) | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78" x 8.44" x 0.78" ~ 0.78") | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15" x 9.14" x 0.78" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS TCO Certified Generation 10 FSC Mix Energy star 9.0 A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) C part_PCR recycled p | REACH RoHS TCO Certified Generation 10 Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) C pa |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.