TodayToday's edition
26 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B1 (B1503) | ASUS ASUS ExpertBook B3 (B3605) |
|---|---|---|
| List price | $629.99 | $1,519.99 |
| Part number | 26487 | 30740 |
| Specs, as each maker lists them | ||
| Model | B1503CVA | B3605CCA |
| Memory | 16GB DDR5 SO-DIMM, Memory Max Up to:64GB | 8GB DDR5 SO-DIMM x 2, Memory Max Up to:64GB |
| Weight | Start from:1.64 kg (3.62 lbs) | Start from:1.83 kg (4.03 lbs) |
| Display | Non-touch screen, 15.6-inch, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:87 % | Non-touch screen, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:85 % |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, TCG Opal 2.0 self-encrypting drive (SED) |
| Graphics | Intel® UHD Graphics | Intel® Graphics |
| I/O Ports | 2x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack 1x HDMI™ 1.4, up to 3840x21 | 2x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS, Smart car |
| Processor | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 C | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13 TOPS Intel® Core™ Ultra 5 Processor |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL STD 810H military grade standard (24 procedures) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard |
| Sustainable Material | 29% | 27% |
| Dimensions (W x D x H) | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15" x 9.14" x 0.78" ~ 0.78") | 35.84 x 25.39 x 1.05 ~ 1.90 cm (14.11" x 10.00" x 0.41" ~ 0.75") |
| Ecolabels & Compliances | REACH RoHS TCO Certified Generation 10 Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) C pa | REACH RoHS TCO Certified Generation 10 Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A pa |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots, While selecting the LTE/5G specification, the 2230 SSD can’t be installed additionally due |
| Neural processor | Not listed | Intel® AI Boost NPU |
| MyExpert Features | Not listed | ExpertMeet(All) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.