TodayToday's edition
27 specs listed, 25 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B1 (B1503) | ASUS ASUS ExpertBook Ultra |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $629.99 | $3,599.99 |
| Availability | in stock | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 26487 | 32332 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone 6 built-in speakers Dolby Atmos |
| Color | Gentle Grey | Morn Grey Jet Fog |
| Model | B1503CVA | B9406CAA |
| Camera | With privacy shutter | 1080p FHD camera (AI image upscaling up to 5MP) with IR function to support Windows Hello, With privacy shutter |
| Memory | 16GB DDR5 SO-DIMM, Memory Max Up to:64GB | 64GB LPDDR5X on board, Memory Max Up to:64GB 32GB LPDDR5X on board, Memory Max Up to:64GB 32GB LPDDR5X on board, Memory Max Up to:32GB |
| Weight | Start from:1.64 kg (3.62 lbs) | Start from:0.99 kg (2.18 lbs) |
| Battery | Long life rechargeable lithium polymer battery. | 70WHrs, 2S2P, 4-cell Li-ion, Long life rechargeable high density lithium polymer battery. |
| Display | Non-touch screen, 15.6-inch, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:87 % | Touch screen with Corning® Gorilla® Glass Victus® and Corning® Gorilla™ Matte, 14.0-inch, Tandem OLED, WQXGA+ (2880 x 1800) 16:10, Anti-glare display, 600nits ( |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® UHD Graphics | Intel Arc Pro B390 Intel Arc B390 Intel® Graphics |
| Security | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 2 Microsoft Secured-core PC Intel® Boot Guard Intel® BI | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Platform Firmware Resiliency |
| I/O Ports | 2x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack 1x HDMI™ 1.4, up to 3840x21 | 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 2x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 C | Intel® Core™ Ultra X9 vPro®Processor 388H 2.1 GHz (18MB Cache, up to 5.1 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS Intel® Core™ Ultra X7 Pro |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) | MyASUS ASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only) |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL STD 810H military grade standard (24 procedures) |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard, 1.5mm Key-travel, Haptic Touchpad |
| Sustainable Material | 29% | Not listed |
| Dimensions (W x D x H) | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15" x 9.14" x 0.78" ~ 0.78") | 31.09 x 21.28 x 1.09 ~ 1.64 cm (12.24" x 8.38" x 0.43" ~ 0.65") |
| Ecolabels & Compliances | REACH RoHS TCO Certified Generation 10 Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) C pa | REACH RoHS TCO Certified Generation 10 FSC Mix Energy star 9.0 EPEAT Gold with Climate+ A part_PIR recycled aluminum: 90% PIR recycled aluminum B part_PCR recyc |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card, vPro Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card, 2)Bluetooth support |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots | Not listed |
| Neural processor | Not listed | Intel® AI Boost NPU |
| MyExpert Features | Not listed | File Search ExpertMeet(All) Advanced Tool Knowledge Hub Chat |
| Included in the Box (Optional) | Not listed | USB3 TO LAN DONGLE Sleeve Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Canada. P |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.