TodayToday's edition
29 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook 14 Flip (TP3407) | ASUS ASUS Vivobook 14 (X1407Q) |
|---|---|---|
| List price | $1,899.99 | $899.99 |
| Part number | 28573 | 30765 |
| Specs, as each maker lists them | ||
| Color | Matte Gray | Cool Silver |
| Model | TP3407SA | X1407QA |
| Memory | 16GB LPDDR5X Memory on Package Max Total system memory up to:16GB | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.57 kg (3.46 lbs) | 1.49 kg (3.28 lbs) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
| Display | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, Refresh Rate:60Hz, 95% DCI-P3 color gamut, 1,000,000:1, 16.7 million colors, 70% less harmful | LED Backlit, Refresh Rate:60Hz, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ratio)87% |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® Arc™ Graphics | Qualcomm® Adreno™ GPU |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | Intel® Core™ Ultra 7 Processor 256V 16GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47TOPS Intel® Core™ Ultra 5 Processo | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Built-in Apps | GlideX ScreenXpert MyASUS StoryCube CapCut | GlideX ScreenXpert MyASUS StoryCube |
| Military Grade | US MIL-STD 810H military-grade standard | Not listed |
| MyASUS Features | AdaptiveLock AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Neural Processor | Intel® AI Boost NPU up to 47TOPS Intel® AI Boost NPU up to 40TOPS | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun |
| Dimensions (W x D x H) | 31.26 x 22.09 x 1.69 ~ 1.71 cm (12.31" x 8.70" x 0.67" ~ 0.67") | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band)2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duratio | 3-Month Google AI Plus Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption durati |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.