TodayToday's edition
29 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook 16 Flip (TP3607) | ASUS ASUS Vivobook 16 (M1607) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $1,099.99 | $999.99 |
| Availability | in stock | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 28576 | 28617 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker Smart Amp Technology | Built-in array microphone Built-in speaker |
| Color | Matte Gray | Quiet Blue Cool Silver |
| Model | TP3607SA | M1607KA |
| Camera | 1080p FHD camera, With privacy shutter | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 32GB LPDDR5X Memory on Package Max Total system memory up to:32GB *Only supports single-channel memory. 16GB LPDDR5X Memory on Package Max Total system memory u | 16GB DDR5 on board Max Total system memory up to:32GB *Dual-channel memory support requires at least one SO-DIMM module. 16GB DDR5 on board Max Total system mem |
| Weight | 1.80 kg (3.97 lbs) | 1.89 kg (4.17 lbs) 1.88 kg (4.14 lbs) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | 70WHrs, 4S1P, 4-cell Li-ion 42WHrs, 3S1P, 3-cell Li-ion |
| Display | 16.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, Refresh Rate:60Hz, 95% DCI-P3 color gamut, 1,000,000:1, 16.7 million colors, 65% less harmful blue light | 16.0-inch, LED Backlit, Refresh Rate:60Hz, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® Arc™ Graphics | AMD Radeon™ Graphics |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS setup user password BIOS Booting User Password Protection, McAfee® IR webcam wit | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS Booting User Password Protection, McAfee® IR webcam with Windows Hello support |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47TOPS Intel® Core™ Ultra 7 Processo | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS AMD Ryzen™ AI 5 340 Processor 2.0GHz ( 22MB Cac |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Built-in Apps | GlideX ScreenXpert MyASUS StoryCube CapCut | GlideX ScreenXpert MyASUS StoryCube |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Xbox Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| MyASUS Features | AdaptiveLock AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Neural Processor | Intel® AI Boost NPU up to 47TOPS | AMD XDNA™ NPU up to 50TOPS |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Pro Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad | 1.7mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 35.50 x 24.43 x 1.69 ~ 1.74 cm (13.98" x 9.62" x 0.67" ~ 0.69") | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Silver | REACH RoHS Energy star |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band)2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) |
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duratio | 3-Month Google AI Plus Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption durati |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 | 1x M.2 2280 PCIe 4.0x4 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.