TodayToday's edition
29 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook 16 Flip (TP3607) | ASUS ASUS Vivobook 16 (X1607Q) |
|---|---|---|
| List price | $1,099.99 | $899.99 |
| Part number | 28576 | 30771 |
| Specs, as each maker lists them | ||
| Color | Matte Gray | Quiet Blue Cool Silver |
| Model | TP3607SA | X1607QA |
| Camera | 1080p FHD camera, With privacy shutter | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 32GB LPDDR5X Memory on Package Max Total system memory up to:32GB *Only supports single-channel memory. 16GB LPDDR5X Memory on Package Max Total system memory u | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.80 kg (3.97 lbs) | 1.88 kg (4.14 lbs) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
| Display | 16.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, Refresh Rate:60Hz, 95% DCI-P3 color gamut, 1,000,000:1, 16.7 million colors, 65% less harmful blue light | 16.0-inch, LED Backlit, Refresh Rate:60Hz, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen |
| Graphics | Intel® Arc™ Graphics | Qualcomm® Adreno™ GPU |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47TOPS Intel® Core™ Ultra 7 Processo | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Built-in Apps | GlideX ScreenXpert MyASUS StoryCube CapCut | GlideX ScreenXpert MyASUS StoryCube |
| MyASUS Features | AdaptiveLock AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Neural Processor | Intel® AI Boost NPU up to 47TOPS | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad | 1.7mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 35.50 x 24.43 x 1.69 ~ 1.74 cm (13.98" x 9.62" x 0.67" ~ 0.69") | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS Energy star 8.0 EPEAT Silver | REACH RoHS Energy star 8.0 |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band)2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duratio | 3-Month Google AI Plus Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption durati |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.