TodayToday's edition
29 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook 16 (M1607) | ASUS ASUS Vivobook 16 (X1607Q) |
|---|---|---|
| List price | $999.99 | $899.99 |
| Part number | 28617 | 30771 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone Built-in speaker Smart Amp Technology |
| Model | M1607KA | X1607QA |
| Memory | 16GB DDR5 on board Max Total system memory up to:32GB *Dual-channel memory support requires at least one SO-DIMM module. 16GB DDR5 on board Max Total system mem | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.89 kg (4.17 lbs) 1.88 kg (4.14 lbs) | 1.88 kg (4.14 lbs) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion 42WHrs, 3S1P, 3-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
| Graphics | AMD Radeon™ Graphics | Qualcomm® Adreno™ GPU |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS Booting User Password Protection, McAfee® IR webcam with Windows Hello support | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS setup user password BIOS Booting User Password Protection, McAfee® IR webcam wit |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS AMD Ryzen™ AI 5 340 Processor 2.0GHz ( 22MB Cac | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Operating System | Windows 11 Pro Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun |
| Ecolabels & Compliances | REACH RoHS Energy star | REACH RoHS Energy star 8.0 |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary depending on OS support and driver availability. |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.