TodayToday's edition
29 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook 14 (M1407) | ASUS ASUS Vivobook 14 (X1407Q) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $899.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 29677 | 30765 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in 4-way stereo speakers | Built-in array microphone Built-in speaker Smart Amp Technology |
| Color | Platinum Gold | Cool Silver |
| Model | M1407KA | X1407QA |
| Camera | FHD camera with IR function to support Windows Hello, With privacy shutter | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 16GB DDR5 on board Max Total system memory up to:32GB | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.46 kg (3.22 lbs) | 1.49 kg (3.28 lbs) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
| Display | LED Backlit, Refresh Rate:60Hz, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ratio)87% | LED Backlit, Refresh Rate:60Hz, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ratio)87% |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | AMD Radeon™ Graphics | Qualcomm® Adreno™ GPU |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS Booting User Password Protection, McAfee® | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS setup user password BIOS Booting User Password Protection, McAfee® IR webcam wit |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Built-in Apps | GlideX ScreenXpert MyASUS | GlideX ScreenXpert MyASUS StoryCube |
| Military Grade | US MIL-STD 810H military-grade standard | Not listed |
| Xbox Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Included in the Box | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad |
| Dimensions (W x D x H) | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") |
| Ecolabels & Compliances | REACH RoHS | REACH RoHS Energy star 8.0 |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | 3-Month Google AI Plus Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | 3-Month Google AI Plus Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption durati |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 | 1x M.2 2280 PCIe 4.0x4 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.