TodayToday's edition
29 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Vivobook 14 (M1407) | ASUS ASUS Vivobook 14 (X1407Q) |
|---|---|---|
| List price | no list price | $899.99 |
| Availability | not stated | in stock |
| Part number | 29677 | 30765 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in 4-way stereo speakers | Built-in array microphone Built-in speaker Smart Amp Technology |
| Color | Platinum Gold | Cool Silver |
| Model | M1407KA | X1407QA |
| Memory | 16GB DDR5 on board Max Total system memory up to:32GB | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Weight | 1.46 kg (3.22 lbs) | 1.49 kg (3.28 lbs) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
| Graphics | AMD Radeon™ Graphics | Qualcomm® Adreno™ GPU |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS Booting User Password Protection, McAfee® | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS setup user password BIOS Booting User Password Protection, McAfee® IR webcam wit |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS |
| Processor | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Built-in Apps | GlideX ScreenXpert MyASUS | GlideX ScreenXpert MyASUS StoryCube |
| Military Grade | US MIL-STD 810H military-grade standard | Not listed |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Ecolabels & Compliances | REACH RoHS | REACH RoHS Energy star 8.0 |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary depending on OS support and driver availability. |
| Exclusive Subscription Offers | 3-Month Google AI Plus Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August | 3-Month Google AI Plus Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption durati |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.