TodayToday's edition
26 specs listed, 13 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B3 (B3405) | ASUS ASUS ExpertBook B3 (B3605) |
|---|---|---|
| List price | $1,639.99 | $1,519.99 |
| Part number | 30738 | 30740 |
| Specs, as each maker lists them | ||
| Model | B3405CCA | B3605CCA |
| Camera | With privacy shutter, 1080p FHD camera with IR function to support Windows Hello | With privacy shutter |
| Memory | 16GB DDR5 SO-DIMM x 2, Memory Max Up to:64GB 8GB DDR5 SO-DIMM x 2, Memory Max Up to:64GB | 8GB DDR5 SO-DIMM x 2, Memory Max Up to:64GB |
| Weight | Start from:1.45 kg (3.20 lbs) | Start from:1.83 kg (4.03 lbs) |
| Battery | Long life rechargeable lithium polymer battery., 63WHrs, 3S1P, 3-cell Li-ion | Long life rechargeable lithium polymer battery. |
| Display | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:84 % | Non-touch screen, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:85 % |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, TCG Opal 2.0 self-encrypting drive (SED) 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, TCG Opal 2.0 self-encrypting drive (SED) |
| Security | ASUS ExpertGurdian with NIST SP 800 155 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 2 Microsoft Secured-core PC Intel® Boot Guard Intel® BI |
| I/O Ports | 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 2x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x R | 2x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS, Smart car |
| Processor | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13 TOPS Intel® Core™ Ultra 5 vPro® Proc | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13 TOPS Intel® Core™ Ultra 5 Processor |
| Keyboard & Touchpad | Backlit Chiclet Keyboard Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 31.51 x 22.68 x 1.05 ~ 1.90 cm (12.41" x 8.93" x 0.41" ~ 0.75") | 35.84 x 25.39 x 1.05 ~ 1.90 cm (14.11" x 10.00" x 0.41" ~ 0.75") |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (Vpro) Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.