TodayToday's edition
26 specs listed, 22 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B3 (B3405) | ASUS ASUS ExpertBook B3 G2 (16'' AMD) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $1,639.99 | $2,679.99 |
| Availability | in stock | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 30738 | 33368 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone Built-in speaker |
| Color | Gentle Grey | Gentle Grey |
| Model | B3405CCA | BM3606CGAZ |
| Camera | With privacy shutter, 1080p FHD camera with IR function to support Windows Hello | 5.0M camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 16GB DDR5 SO-DIMM x 2, Memory Max Up to:64GB 8GB DDR5 SO-DIMM x 2, Memory Max Up to:64GB | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB |
| Weight | Start from:1.45 kg (3.20 lbs) | Start from:1.76 kg (3.88 lbs) |
| Battery | Long life rechargeable lithium polymer battery., 63WHrs, 3S1P, 3-cell Li-ion | 70WHrs, 4S1P, 4-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:84 % | Non-touch screen, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:90 % |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, TCG Opal 2.0 self-encrypting drive (SED) 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD, *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision |
| Graphics | Intel® Graphics | AMD Radeon™ 860M |
| Security | ASUS ExpertGurdian with NIST SP 800 155 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi |
| I/O Ports | 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 2x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x R | 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Type-C support display / power deliver 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 Gigabit Ethernet 1x |
| Processor | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13 TOPS Intel® Core™ Ultra 5 vPro® Proc | AMD Ryzen™AI 7 PRO 450 Processor 2.0GHz (16MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50 TOPS |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) | MyASUS |
| Military Grade | US MIL STD 810H military grade standard (24 procedures) | US MIL STD 810H military grade standard (24 procedures) |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | Link to MyASUS AppDeals Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Neural processor | Intel® AI Boost NPU | AMD Ryzen™ AI over 40 TOPs |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| MyExpert Features | ExpertMeet(All) | ExpertMeet(Only Watermark) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard |
| Sustainable Material | 27% | 29% |
| Dimensions (W x D x H) | 31.51 x 22.68 x 1.05 ~ 1.90 cm (12.41" x 8.93" x 0.41" ~ 0.75") | 35.93 x 25.35 x 1.05 ~ 1.89 cm (14.15" x 9.98" x 0.41" ~ 0.74") |
| Ecolabels & Compliances | REACH RoHS TCO Certified Generation 10 Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A pa | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PIR recycled aluminum: 30% PIR recycled aluminum B part_PCR recycled plastic: 30% PCR r |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (Vpro) Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots, While selecting the LTE/5G specification, the 2230 SSD can’t be installed additionally due | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.