TodayToday's edition
26 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A18 (2025) | ASUS ASUS TUF Gaming A14 (2025) |
|---|---|---|
| List price | $2,199.99 | no list price |
| Availability | in stock | not stated |
| Part number | 30941 | 31165 |
| Specs, as each maker lists them | ||
| Note | Memory spec is 5600MHz, but Dragon range CPU limit is DDR5-5200. | Not listed |
| Model | FA808PP | FA401KM |
| Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC, The memory speed of the systems vary by CPU SPEC, - Max Capacity:64GB | 8GB*2 LPDDR5X 7500 on board, - Max Capacity:16GB |
| Weight | 2.70 Kg (5.95 lbs) | 1.46 Kg (3.22 lbs) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 73WHrs, 4S1P, 4-cell Li-ion |
| Display | 18-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare(AG) display, - sRGB:100%, NTSC:72.00%, - Adobe:75.35%, - Refresh Rate:144Hz, - Response Time:3ms | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100.00%, - Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Adv |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD, Please contact ASUS for more information on compatible SSDs. | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU, 1595 MHz* at 115W (1545 MHz Boost Clock+50MHz OC, 100W + 15W Dynamic Boost), 8GB GDDR7, | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 1737MHz* at 105W (1687MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost), 8GB GDDR7, |
| Security | Trusted Platform Module (Firmware TPM) BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial | Secured-core PC (Level 3) Pluton Security Processor BIOS Administrator Password and User Password Protection, McAfee® 30 days free trial |
| AURA SYNC | Yes | Not listed |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power deli | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x card reader (microSD) (UHS-II, 312MB/s) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C |
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS |
| Power Supply | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, *Whether a charger is included varies according to country, r |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details Products certified by the Federal Communic |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 | Backlit Chiclet Keyboard Single Light, Touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows |
| Dimensions (W x D x H) | 39.9 x 28.3 x 1.89 ~ 2.98 cm (15.71" x 11.14" x 0.74" ~ 1.17") | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. |
| Expansion Slots (includes used) | 2x M.2 PCIe 2x DDR5 SO-DIMM slots | 2x M.2 PCIe |
| Neural Processor | Not listed | AMD XDNA™ NPU up to 50TOPS |
| Ecolabels & Compliances | Not listed | EPEAT Silver ENERGY STAR® |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.