TodayToday's edition
24 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS TUF Gaming A14 (2025) | ASUS ASUS TUF Gaming A14 (2026) FA401EA |
|---|---|---|
| List price | no list price | $2,199.99 |
| Availability | not stated | in stock |
| Part number | 31165 | 34660 |
| Specs, as each maker lists them | ||
| Model | FA401KM | FA401EA |
| Memory | 8GB*2 LPDDR5X 7500 on board, - Max Capacity:16GB | - Max Capacity:32GB |
| Weight | 1.46 Kg (3.22 lbs) | 1.48 Kg (3.26 lbs) |
| Display | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100.00%, - Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Adv | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare(AG) display, - sRGB:100%, - Refresh Rate:165Hz |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD, Please contact ASUS for more information on compatible SSDs. |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 1737MHz* at 105W (1687MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost), 8GB GDDR7, | AMD Radeon™ 8060S Graphics |
| Processor | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen™ AI MAX+ 392 Processor 3.2GHz (80MB Cache, up to 5.0GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.2 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may v |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.