TodayToday's edition
26 specs listed, 26 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook P3 G2 (14'' AMD) | ASUS ASUS ExpertBook B3 G2 (14" Intel) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $1,739.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 32321 | 34605 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Not listed | Built-in array microphone Built-in speaker |
| Color | Not listed | Gentle Grey |
| Model | Not listed | B3405CAA |
| Camera | Not listed | 5.0M camera with IR function to support Windows Hello, With privacy shutter |
| Memory | Not listed | 16GB DDR5 SO-DIMM, Memory Max Up to:96GB 16GB DDR5 SO-DIMM x 2, Memory Max Up to:96GB |
| Weight | Not listed | Start from:1.45 kg (3.20 lbs) |
| Battery | Not listed | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Not listed | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, 300nits, NTSC: 45%, Screen-to-body ratio:84 % |
| Storage | Not listed | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, TCG Opal 2.0 self-encrypting drive (SED) |
| Graphics | Not listed | Intel® Graphics |
| Security | Not listed | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi |
| I/O Ports | Not listed | 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ |
| Processor | Not listed | Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 Cores, 8 Threads); Intel® AI Boost NPU up to 49 TOPS Intel® Core™ Ultra 5 Processor 325 |
| Power Supply | Not listed | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Built-in Apps | Not listed | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| Military Grade | Not listed | US MIL STD 810H military grade standard (24 procedures) |
| MyASUS Features | Not listed | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Neural processor | Not listed | Intel® AI Boost NPU |
| Operating System | Not listed | Windows 11 Pro |
| MyExpert Features | Not listed | File Search ExpertMeet(All) Advanced Tool Knowledge Hub |
| Keyboard & Touchpad | Not listed | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Sustainable Material | Not listed | 27% |
| Dimensions (W x D x H) | Not listed | 31.51 x 22.68 x 1.05 ~ 1.90 cm (12.41" x 8.93" x 0.41" ~ 0.75") |
| Ecolabels & Compliances | Not listed | REACH RoHS TCO Certified Generation 10 Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A pa |
| Network and Communication | Not listed | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| Expansion Slots (includes used) | Not listed | 1x M.2 2280 PCle 4.0/5.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.