TodayToday's edition
27 specs listed, 27 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook P3 G2 (16'' AMD) | ASUS ASUS ExpertBook P5 G2 (16" AMD) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | no list price | $2,499.99 |
| Availability | not stated | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 32322 | 33484 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Not listed | Built-in array microphone Built-in speaker |
| Color | Not listed | Misty Grey |
| Model | Not listed | PM5606CGA |
| Camera | Not listed | 5.0M camera with IR function to support Windows Hello, With privacy shutter |
| Memory | Not listed | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB |
| Weight | Not listed | Start from:1.62 kg (3.57 lbs) |
| Battery | Not listed | 70WHrs, 4S1P, 4-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Not listed | Non-touch screen, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:88 % |
| Storage | Not listed | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD, *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision |
| Graphics | Not listed | AMD Radeon™ 890M |
| Security | Not listed | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Microsoft Secured-core PC BIOS Self Recovery, Kensing |
| I/O Ports | Not listed | 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Type-C support display / power deliver 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 Gigabit Ethernet 1x |
| Processor | Not listed | AMD Ryzen™AI 9 HX 470 Processor 2.0GHz (24MB Cache, up to 5.2 GHz, 12 cores, 24 Threads); NPU 55 TOPs |
| Power Supply | Not listed | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | Not listed | MyASUS |
| Military Grade | Not listed | US MIL STD 810H military grade standard (24 procedures) |
| MyASUS Features | Not listed | Link to MyASUS AppDeals Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Neural processor | Not listed | AMD Ryzen™ AI over 40 TOPs |
| Operating System | Not listed | Windows 11 Pro |
| MyExpert Features | Not listed | ExpertMeet(Only Watermark) |
| Keyboard & Touchpad | Not listed | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard |
| Sustainable Material | Not listed | 29% |
| Dimensions (W x D x H) | Not listed | 35.84 x 25.35 x 0.98 ~ 1.80 cm (14.11" x 9.98" x 0.39" ~ 0.71") |
| Ecolabels & Compliances | Not listed | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PCR recycled plastic: 35% PCR recycled plastic(cover or inner frame) A part_PIR recycle |
| Network and Communication | Not listed | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Exclusive Subscription Offers | Not listed | 1-month Adobe Creative Cloud Hard Bundle *Terms and exclusions apply. Offer only available in eligible markets. Eligible markets are determined at activation, a |
| Expansion Slots (includes used) | Not listed | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.