TodayToday's edition
27 specs listed, 25 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook Ultra | ASUS ASUS ExpertBook B3 G2 (14'' AMD) |
|---|---|---|
| List price | $3,599.99 | $2,639.99 |
| Part number | 32332 | 33369 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone 6 built-in speakers Dolby Atmos | Built-in array microphone Built-in speaker |
| Color | Morn Grey Jet Fog | Gentle Grey |
| Model | B9406CAA | BM3406CGAZ |
| Camera | 1080p FHD camera (AI image upscaling up to 5MP) with IR function to support Windows Hello, With privacy shutter | 5.0M camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 64GB LPDDR5X on board, Memory Max Up to:64GB 32GB LPDDR5X on board, Memory Max Up to:64GB 32GB LPDDR5X on board, Memory Max Up to:32GB | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB |
| Weight | Start from:0.99 kg (2.18 lbs) | Start from:1.41 kg (3.11 lbs) |
| Battery | 70WHrs, 2S2P, 4-cell Li-ion, Long life rechargeable high density lithium polymer battery. | 70WHrs, 4S1P, 4-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Touch screen with Corning® Gorilla® Glass Victus® and Corning® Gorilla™ Matte, 14.0-inch, Tandem OLED, WQXGA+ (2880 x 1800) 16:10, Anti-glare display, 600nits ( | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:88 % |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD, *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision |
| Graphics | Intel Arc Pro B390 Intel Arc B390 Intel® Graphics | AMD Radeon™ 860M |
| Security | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Platform Firmware Resiliency | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi |
| I/O Ports | 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 2x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS | 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Type-C support display / power deliver 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 Gigabit Ethernet 1x |
| Processor | Intel® Core™ Ultra X9 vPro®Processor 388H 2.1 GHz (18MB Cache, up to 5.1 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS Intel® Core™ Ultra X7 Pro | AMD Ryzen™AI 7 PRO 450 Processor 2.0GHz (16MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50 TOPS |
| Power Supply | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Built-in Apps | MyASUS ASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only) | MyASUS |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | Link to MyASUS AppDeals Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Neural processor | Intel® AI Boost NPU | AMD Ryzen™ AI over 40 TOPs |
| MyExpert Features | File Search ExpertMeet(All) Advanced Tool Knowledge Hub Chat | ExpertMeet(Only Watermark) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Haptic Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 31.09 x 21.28 x 1.09 ~ 1.64 cm (12.24" x 8.38" x 0.43" ~ 0.65") | 31.62 x 22.78 x 1.07 ~ 1.89 cm (12.45" x 8.97" x 0.42" ~ 0.74") |
| Ecolabels & Compliances | REACH RoHS TCO Certified Generation 10 FSC Mix Energy star 9.0 EPEAT Gold with Climate+ A part_PIR recycled aluminum: 90% PIR recycled aluminum B part_PCR recyc | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycle |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card, vPro Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card, 2)Bluetooth support | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Included in the Box (Optional) | USB3 TO LAN DONGLE Sleeve Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Canada. P | Not listed |
| Sustainable Material | Not listed | 28% |
| Expansion Slots (includes used) | Not listed | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.