TodayToday's edition
27 specs listed, 23 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook Ultra | ASUS ASUS ExpertBook B3 G2 (14" Intel) |
|---|---|---|
| List price | $3,599.99 | $1,739.99 |
| Part number | 32332 | 34605 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone 6 built-in speakers Dolby Atmos | Built-in array microphone Built-in speaker |
| Color | Morn Grey Jet Fog | Gentle Grey |
| Model | B9406CAA | B3405CAA |
| Camera | 1080p FHD camera (AI image upscaling up to 5MP) with IR function to support Windows Hello, With privacy shutter | 5.0M camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 64GB LPDDR5X on board, Memory Max Up to:64GB 32GB LPDDR5X on board, Memory Max Up to:64GB 32GB LPDDR5X on board, Memory Max Up to:32GB | 16GB DDR5 SO-DIMM, Memory Max Up to:96GB 16GB DDR5 SO-DIMM x 2, Memory Max Up to:96GB |
| Weight | Start from:0.99 kg (2.18 lbs) | Start from:1.45 kg (3.20 lbs) |
| Battery | 70WHrs, 2S2P, 4-cell Li-ion, Long life rechargeable high density lithium polymer battery. | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Touch screen with Corning® Gorilla® Glass Victus® and Corning® Gorilla™ Matte, 14.0-inch, Tandem OLED, WQXGA+ (2880 x 1800) 16:10, Anti-glare display, 600nits ( | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, 300nits, NTSC: 45%, Screen-to-body ratio:84 % |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, TCG Opal 2.0 self-encrypting drive (SED) |
| Graphics | Intel Arc Pro B390 Intel Arc B390 Intel® Graphics | Intel® Graphics |
| Security | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Platform Firmware Resiliency | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi |
| I/O Ports | 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 2x USB 3.2 Gen 2 Type-A, 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS | 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ |
| Processor | Intel® Core™ Ultra X9 vPro®Processor 388H 2.1 GHz (18MB Cache, up to 5.1 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS Intel® Core™ Ultra X7 Pro | Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 Cores, 8 Threads); Intel® AI Boost NPU up to 49 TOPS Intel® Core™ Ultra 5 Processor 325 |
| Power Supply | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Built-in Apps | MyASUS ASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only) | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| MyExpert Features | File Search ExpertMeet(All) Advanced Tool Knowledge Hub Chat | File Search ExpertMeet(All) Advanced Tool Knowledge Hub |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Haptic Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 31.09 x 21.28 x 1.09 ~ 1.64 cm (12.24" x 8.38" x 0.43" ~ 0.65") | 31.51 x 22.68 x 1.05 ~ 1.90 cm (12.41" x 8.93" x 0.41" ~ 0.75") |
| Ecolabels & Compliances | REACH RoHS TCO Certified Generation 10 FSC Mix Energy star 9.0 EPEAT Gold with Climate+ A part_PIR recycled aluminum: 90% PIR recycled aluminum B part_PCR recyc | REACH RoHS TCO Certified Generation 10 Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A pa |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card, vPro Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card, 2)Bluetooth support | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| Included in the Box (Optional) | USB3 TO LAN DONGLE Sleeve Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Canada. P | Not listed |
| Sustainable Material | Not listed | 27% |
| Expansion Slots (includes used) | Not listed | 1x M.2 2280 PCle 4.0/5.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.