TodayToday's edition
26 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B3 G2 (16'' AMD) | ASUS ASUS ExpertBook B3 G2 (14'' AMD) |
|---|---|---|
| List price | $2,679.99 | $2,639.99 |
| Part number | 33368 | 33369 |
| Specs, as each maker lists them | ||
| Model | BM3606CGAZ | BM3406CGAZ |
| Weight | Start from:1.76 kg (3.88 lbs) | Start from:1.41 kg (3.11 lbs) |
| Display | Non-touch screen, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:90 % | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:88 % |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Sustainable Material | 29% | 28% |
| Dimensions (W x D x H) | 35.93 x 25.35 x 1.05 ~ 1.89 cm (14.15" x 9.98" x 0.41" ~ 0.74") | 31.62 x 22.78 x 1.07 ~ 1.89 cm (12.45" x 8.97" x 0.42" ~ 0.74") |
| Ecolabels & Compliances | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PIR recycled aluminum: 30% PIR recycled aluminum B part_PCR recycled plastic: 30% PCR r | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycle |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.