TodayToday's edition
26 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B3 G2 (14'' AMD) | ASUS ASUS ExpertBook B3 G2 (14" Intel) |
|---|---|---|
| List price | $2,639.99 | $1,739.99 |
| Part number | 33369 | 34605 |
| Specs, as each maker lists them | ||
| Model | BM3406CGAZ | B3405CAA |
| Memory | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB | 16GB DDR5 SO-DIMM, Memory Max Up to:96GB 16GB DDR5 SO-DIMM x 2, Memory Max Up to:96GB |
| Weight | Start from:1.41 kg (3.11 lbs) | Start from:1.45 kg (3.20 lbs) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion, Long life rechargeable lithium polymer battery. | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:88 % | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, 300nits, NTSC: 45%, Screen-to-body ratio:84 % |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD, *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, TCG Opal 2.0 self-encrypting drive (SED) |
| Graphics | AMD Radeon™ 860M | Intel® Graphics |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Type-C support display / power deliver 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 Gigabit Ethernet 1x | 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ |
| Processor | AMD Ryzen™AI 7 PRO 450 Processor 2.0GHz (16MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50 TOPS | Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 Cores, 8 Threads); Intel® AI Boost NPU up to 49 TOPS Intel® Core™ Ultra 5 Processor 325 |
| Built-in Apps | MyASUS | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Splendid Fan Profile Battery health charging System diagnosis | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Neural processor | AMD Ryzen™ AI over 40 TOPs | Intel® AI Boost NPU |
| MyExpert Features | ExpertMeet(Only Watermark) | File Search ExpertMeet(All) Advanced Tool Knowledge Hub |
| Sustainable Material | 28% | 27% |
| Dimensions (W x D x H) | 31.62 x 22.78 x 1.07 ~ 1.89 cm (12.45" x 8.97" x 0.42" ~ 0.74") | 31.51 x 22.68 x 1.05 ~ 1.90 cm (12.41" x 8.93" x 0.41" ~ 0.75") |
| Ecolabels & Compliances | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycle | REACH RoHS TCO Certified Generation 10 Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A pa |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots | 1x M.2 2280 PCle 4.0/5.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.