TodayToday's edition
26 specs listed, 26 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B3 G2 (14'' AMD) | ASUS ASUS Zenbook 14 (UX3480, AMD) |
|---|---|---|
| List price | $2,639.99 | no list price |
| Availability | in stock | not stated |
| Part number | 33369 | 37955 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Not listed |
| Color | Gentle Grey | Not listed |
| Model | BM3406CGAZ | Not listed |
| Camera | 5.0M camera with IR function to support Windows Hello, With privacy shutter | Not listed |
| Memory | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB | Not listed |
| Weight | Start from:1.41 kg (3.11 lbs) | Not listed |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion, Long life rechargeable lithium polymer battery. | Not listed |
| Display | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio:88 % | Not listed |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD, *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision | Not listed |
| Graphics | AMD Radeon™ 860M | Not listed |
| Security | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi | Not listed |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Type-C support display / power deliver 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 Gigabit Ethernet 1x | Not listed |
| Processor | AMD Ryzen™AI 7 PRO 450 Processor 2.0GHz (16MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50 TOPS | Not listed |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | Not listed |
| Built-in Apps | MyASUS | Not listed |
| Military Grade | US MIL STD 810H military grade standard (24 procedures) | Not listed |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Splendid Fan Profile Battery health charging System diagnosis | Not listed |
| Neural processor | AMD Ryzen™ AI over 40 TOPs | Not listed |
| Operating System | Windows 11 Pro | Not listed |
| MyExpert Features | ExpertMeet(Only Watermark) | Not listed |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard | Not listed |
| Sustainable Material | 28% | Not listed |
| Dimensions (W x D x H) | 31.62 x 22.78 x 1.07 ~ 1.89 cm (12.45" x 8.97" x 0.42" ~ 0.74") | Not listed |
| Ecolabels & Compliances | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycle | Not listed |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Not listed |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.