TodayToday's edition
27 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook P5 G2 (14" AMD) | ASUS ASUS ExpertBook P5 G2 (16" AMD) |
|---|---|---|
| List price | $2,459.99 | $2,499.99 |
| Part number | 33483 | 33484 |
| Specs, as each maker lists them | ||
| Model | PM5406CGA | PM5606CGA |
| Weight | Start from:1.29 kg (2.84 lbs) | Start from:1.62 kg (3.57 lbs) |
| Display | Non-touch screen, 14.0-inch, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:86 % | Non-touch screen, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:88 % |
| Security | ASUS ExpertGurdian with NIST SP 800 155 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi | Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Microsoft Secured-core PC BIOS Self Recovery, Kensing |
| Power Supply | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard |
| Sustainable Material | 27% | 29% |
| Dimensions (W x D x H) | 31.27 x 22.71 x 1.04 ~ 1.80 cm (12.31" x 8.94" x 0.41" ~ 0.71") | 35.84 x 25.35 x 0.98 ~ 1.80 cm (14.11" x 9.98" x 0.39" ~ 0.71") |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.