TodayToday's edition
26 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B5 G2 (14" Intel) | ASUS ASUS ExpertBook B5 G2 (16" Intel) |
|---|---|---|
| List price | $2,939.99 | $2,959.99 |
| Part number | 34595 | 34596 |
| Specs, as each maker lists them | ||
| Model | B5405CAA | B5605CAA |
| Weight | Start from:1.38 kg (3.04 lbs) | Start from:1.79 kg (3.95 lbs) |
| Display | Non-touch screen, 14.0-inch, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:84 % Touch screen, 14.0-inch, WUXGA (19 | Non-touch screen, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:85 % Touch screen, WUXGA (1920 x 1200) 16:10, Wide |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 31.51 x 22.68 x 1.00 ~ 1.80 cm (12.41" x 8.93" x 0.39" ~ 0.71") | 35.84 x 25.39 x 1.00 ~ 1.80 cm (14.11" x 10.00" x 0.39" ~ 0.71") |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.