TodayToday's edition
31 specs listed, 30 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B5 G2 (14" Intel) | ASUS ASUS Zenbook 14 (UX3480, Intel) |
|---|---|---|
| List price | $2,939.99 | $1,799.99 |
| Availability | in stock | out of stock |
| Part number | 34595 | 37956 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone Built-in speaker Smart Amp Technology |
| Color | Gentle Grey | Arctic Blue |
| Model | B5405CAA | UX3480AA |
| Camera | 5.0M camera with IR function to support Windows Hello, With privacy shutter | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB 16GB DDR5 SO-DIMM x 2, Memory Max Up to:96GB | 24GB LPDDR5X on board |
| Weight | Start from:1.38 kg (3.04 lbs) | 1.30 kg (2.87 lbs) |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. | 70WHrs, 4S1P, 4-cell Li-ion |
| Display | Non-touch screen, 14.0-inch, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:84 % Touch screen, 14.0-inch, WUXGA (19 | 3K (2880 x 1800) OLED 16:10 aspect ratio, LED Backlit, Refresh Rate:120Hz refresh rate, 500nits, 1100nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,00 |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 5.0 SSD 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Security | ASUS ExpertGurdian with NIST SP 800 193 compliance ASUS ExpertGurdian with NIST SP 800 155 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persist | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS setup user password BIOS Booting User Password Protection, IR webcam with Window |
| I/O Ports | 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack 1x HDMI 2. | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp |
| Processor | Intel® Core™ Ultra 7 Processor 356H 1.9 GHz (18MB Cache, up to 4.7 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) | GlideX ScreenXpert MyASUS ASUS Recovery |
| Military Grade | US MIL STD 810H military grade standard (24 procedures) | US MIL-STD 810H military-grade standard |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Neural processor | Intel® AI Boost NPU | Intel® NPU up to 50TOPS |
| Operating System | Windows 11 Pro | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| MyExpert Features | File Search ExpertMeet(All) Advanced Tool Knowledge Hub | Not listed |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad |
| Sustainable Material | 25% | Not listed |
| Dimensions (W x D x H) | 31.51 x 22.68 x 1.00 ~ 1.80 cm (12.41" x 8.93" x 0.39" ~ 0.71") | 31.12 x 21.58 x 1.39 ~ 1.69 cm (12.25" x 8.50" x 0.55" ~ 0.67") |
| Ecolabels & Compliances | REACH RoHS TCO Certified Generation 10 Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A pa | REACH RoHS |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability. |
| Expansion Slots (includes used) | 1x M.2 2280 PCle 4.0/5.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots | 1x M.2 2280 PCIe 4.0x4 |
| Disclaimer | Not listed | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versi |
| Xbox Game Pass | Not listed | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determin |
| Microsoft Office | Not listed | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Included in the Box | Not listed | Wireless optical mouse, Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products |
| Exclusive Subscription Offers | Not listed | 3-Month Google AI Pro Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duratio |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.