TodayToday's edition
27 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook P5 G2 (16'' Intel) | ASUS ASUS ExpertBook P5 G2 (14'' Intel) |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | AI PCs | AI PCs |
| List price | $2,579.99 | $2,499.99 |
| Availability | in stock | in stock |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | 34602 | 34603 |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Audio | Built-in array microphone Built-in speaker | Built-in array microphone Built-in speaker |
| Color | Misty Grey | Misty Grey |
| Model | P5605CAA | P5405CAA |
| Camera | With privacy shutter | With privacy shutter |
| Memory | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB |
| Weight | Start from:01.79 kg (3.95 lbs) | Start from:1.38 kg (3.04 lbs) |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. | 63WHrs, 3S1P, 3-cell Li-ion, Long life rechargeable lithium polymer battery. |
| Display | Non-touch screen, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit | Non-touch screen, 14.0-inch, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:84 % |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 5.0 SSD | 1TB M.2 2280 NVMe™ PCIe® 5.0 SSD |
| Graphics | Intel® Graphics | Intel® Graphics |
| Security | ASUS ExpertGurdian with NIST SP 800 155 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi | ASUS ExpertGurdian with NIST SP 800 155 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi |
| I/O Ports | 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack 1x HDMI 2. | 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack 1x HDMI 2. |
| Processor | Intel® Core™ Ultra 7 Processor 356H 1.9 GHz (18MB Cache, up to 4.7 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS | Intel® Core™ Ultra 7 Processor 356H 1.9 GHz (18MB Cache, up to 4.7 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Built-in Apps | MyASUS ASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only) | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| MyASUS Features | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | Link to MyASUS AppDeals Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis |
| Neural processor | Intel® AI Boost NPU | Intel® AI Boost NPU |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| MyExpert Features | File Search ExpertMeet(All) Advanced Tool Knowledge Hub Chat | File Search ExpertMeet(All) Advanced Tool Knowledge Hub Chat |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 35.84 x 25.39 x 1.00 ~ 1.80 cm (14.11" x 10.00" x 0.39" ~ 0.71") | 31.51 x 22.68 x 1.00 ~ 1.80 cm (12.41" x 8.93" x 0.39" ~ 0.71") |
| Ecolabels & Compliances | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycle | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycled aluminum: 30 |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Exclusive Subscription Offers | 1-month Adobe Creative Cloud Hard Bundle *Terms and exclusions apply. Offer only available in eligible markets. Eligible markets are determined at activation, a | 1-month Adobe Creative Cloud Hard Bundle *Terms and exclusions apply. Offer only available in eligible markets. Eligible markets are determined at activation, a |
| Expansion Slots (includes used) | 1x M.2 2280 PCle 4.0/5.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots | 1x M.2 2280 PCle 4.0/5.0x4 1x M.2 2230 PCIe 4.0x4 2x DDR5 SO-DIMM slots |
| Sustainable Material | Not listed | 25% |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.