TodayToday's edition
27 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook P5 G2 (16'' Intel) | ASUS ASUS ExpertBook P5 G2 (14'' Intel) |
|---|---|---|
| List price | $2,579.99 | $2,499.99 |
| Part number | 34602 | 34603 |
| Specs, as each maker lists them | ||
| Model | P5605CAA | P5405CAA |
| Weight | Start from:01.79 kg (3.95 lbs) | Start from:1.38 kg (3.04 lbs) |
| Display | Non-touch screen, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit | Non-touch screen, 14.0-inch, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:84 % |
| Built-in Apps | MyASUS ASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only) | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| Dimensions (W x D x H) | 35.84 x 25.39 x 1.00 ~ 1.80 cm (14.11" x 10.00" x 0.39" ~ 0.71") | 31.51 x 22.68 x 1.00 ~ 1.80 cm (12.41" x 8.93" x 0.39" ~ 0.71") |
| Ecolabels & Compliances | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ TCO Certified A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycle | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycled aluminum: 30 |
| Sustainable Material | Not listed | 25% |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.