TodayToday's edition
27 specs listed, 17 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook P5 G2 (14'' Intel) | ASUS ASUS ExpertBook B3 G2 (14" Intel) |
|---|---|---|
| List price | $2,499.99 | $1,739.99 |
| Part number | 34603 | 34605 |
| Specs, as each maker lists them | ||
| Color | Misty Grey | Gentle Grey |
| Model | P5405CAA | B3405CAA |
| Camera | With privacy shutter | 5.0M camera with IR function to support Windows Hello, With privacy shutter |
| Memory | 32GB DDR5 SO-DIMM, Memory Max Up to:96GB | 16GB DDR5 SO-DIMM, Memory Max Up to:96GB 16GB DDR5 SO-DIMM x 2, Memory Max Up to:96GB |
| Weight | Start from:1.38 kg (3.04 lbs) | Start from:1.45 kg (3.20 lbs) |
| Display | Non-touch screen, 14.0-inch, WQXGA (2560 x 1600) 16:10, Wide view, Anti-glare display, LED Backlit, Screen-to-body ratio:84 % | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, 300nits, NTSC: 45%, Screen-to-body ratio:84 % |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 5.0 SSD | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, TCG Opal 2.0 self-encrypting drive (SED) |
| Security | ASUS ExpertGurdian with NIST SP 800 155 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi | ASUS ExpertGurdian with NIST SP 800 193 compliance Trusted Platform Module (TPM) 2.0 Support Absolute Persistence 2.0 (Computrace) Microsoft Security Level 3 Mi |
| I/O Ports | 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 2x USB 3.2 Gen 1 Type-A, 1x RJ45 Gigabit Ethernet 1x 3.5mm Combo Audio Jack 1x HDMI 2. | 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ |
| Processor | Intel® Core™ Ultra 7 Processor 356H 1.9 GHz (18MB Cache, up to 4.7 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS | Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 Cores, 8 Threads); Intel® AI Boost NPU up to 49 TOPS Intel® Core™ Ultra 5 Processor 325 |
| Military Grade | US MIL-STD 810H military-grade standard | US MIL STD 810H military grade standard (24 procedures) |
| MyExpert Features | File Search ExpertMeet(All) Advanced Tool Knowledge Hub Chat | File Search ExpertMeet(All) Advanced Tool Knowledge Hub |
| Sustainable Material | 25% | 27% |
| Dimensions (W x D x H) | 31.51 x 22.68 x 1.00 ~ 1.80 cm (12.41" x 8.93" x 0.39" ~ 0.71") | 31.51 x 22.68 x 1.05 ~ 1.90 cm (12.41" x 8.93" x 0.41" ~ 0.75") |
| Ecolabels & Compliances | REACH RoHS Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A part_PIR recycled aluminum: 30 | REACH RoHS TCO Certified Generation 10 Energy star 9.0 EPEAT Gold with Climate+ A part_PCR recycled plastic: 30% PCR recycled plastic(cover or inner frame) A pa |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| Exclusive Subscription Offers | 1-month Adobe Creative Cloud Hard Bundle *Terms and exclusions apply. Offer only available in eligible markets. Eligible markets are determined at activation, a | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.