TodayToday's edition
26 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS ExpertBook B3 G2 (16" Intel) | ASUS ASUS ExpertBook B3 G2 (14" Intel) |
|---|---|---|
| List price | $2,339.99 | $1,739.99 |
| Part number | 34604 | 34605 |
| Specs, as each maker lists them | ||
| Model | B3605CAA | B3405CAA |
| Memory | 16GB DDR5 SO-DIMM x 2, Memory Max Up to:96GB | 16GB DDR5 SO-DIMM, Memory Max Up to:96GB 16GB DDR5 SO-DIMM x 2, Memory Max Up to:96GB |
| Weight | Start from:1.83 kg (4.03 lbs) | Start from:1.45 kg (3.20 lbs) |
| Display | Non-touch screen, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, 300nits, NTSC: 45%, Screen-to-body ratio:85 % | Non-touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Wide view, Anti-glare display, 300nits, NTSC: 45%, Screen-to-body ratio:84 % |
| Processor | Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 Cores, 8 Threads); Intel® AI Boost NPU up to 49 TOPS | Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 Cores, 8 Threads); Intel® AI Boost NPU up to 49 TOPS Intel® Core™ Ultra 5 Processor 325 |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard |
| Dimensions (W x D x H) | 35.84 x 25.39 x 1.05 ~ 1.90 cm (14.11" x 10.00" x 0.41" ~ 0.75") | 31.51 x 22.68 x 1.05 ~ 1.90 cm (12.41" x 8.93" x 0.41" ~ 0.75") |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.