TodayToday's edition
29 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS ASUS Zenbook 14 (UX3480, Intel) | ASUS ASUS Zenbook 14 (UX3480, Qualcomm) |
|---|---|---|
| List price | $1,799.99 | $799.99 |
| Availability | out of stock | in stock |
| Part number | 37956 | 37959 |
| Specs, as each maker lists them | ||
| Color | Arctic Blue | Komodo Coral Arctic Blue |
| Model | UX3480AA | UX3480QA |
| Camera | FHD camera with IR function to support Windows Hello, With privacy shutter | FHD camera with IR function to support Windows Hello |
| Memory | 24GB LPDDR5X on board | 16GB LPDDR5X on board Max Total system memory up to:16GB 8GB LPDDR5X on board Max Total system memory up to:8GB |
| Weight | 1.30 kg (2.87 lbs) | 1.30 kg (2.87 lbs) 1.10 kg (2.43 lbs) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion |
| Display | 3K (2880 x 1800) OLED 16:10 aspect ratio, LED Backlit, Refresh Rate:120Hz refresh rate, 500nits, 1100nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,00 | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, Refresh Rate:60Hz, 100% DCI-P3 color gamut, 1,000,000:1, 16.7 million colors, 70% |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD 256GB M.2 NVMe™ PCIe® SSD |
| Graphics | Intel® Graphics | Qualcomm® Adreno™ GPU |
| Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor BIOS setup user password BIOS Booting User Password Protection, IR webcam with Window | Trusted Platform Module (TPM) Microsoft Pluton security processor BIOS setup user password BIOS Booting User Password Protection, IR webcam with Windows Hello s |
| I/O Ports | 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data sp | 2x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Aud |
| Processor | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Built-in Apps | GlideX ScreenXpert MyASUS ASUS Recovery | GlideX ScreenXpert MyASUS StoryCube |
| MyASUS Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
| Neural Processor | Intel® NPU up to 50TOPS | Qualcomm® Hexagon™ NPU up to 45TOPS |
| Included in the Box | Wireless optical mouse, Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. Products certified by the Federal Commun |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad | 1.7mm Key-travel, Precision touchpad, Backlit Chiclet Keyboard |
| Dimensions (W x D x H) | 31.12 x 21.58 x 1.39 ~ 1.69 cm (12.25" x 8.50" x 0.55" ~ 0.67") | 31.11 x 21.58 x 1.39 ~ 1.69 cm (12.25" x 8.50" x 0.55" ~ 0.67") |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability. | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card, Bluetooth® 5.3 (The features and supported version may vary depending on OS support and driver availability. |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.