TodayToday's edition
20 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3050-6G | ASUS PH-RTX3050-8G |
|---|---|---|
| Part number | DUAL-RTX3050-6G | PH-RTX3050-8G |
| Specs, as each maker lists them | ||
| Slot | 2 Slot | 2.55 Slot |
| Model | DUAL-RTX3050-6G | ASUS Phoenix GeForce RTX™ 3050 8GB |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 2304 | 2560 |
| Interface | Yes x 1 (Native DVI-D), Yes x 1 (Native DisplayPort 1.4a), HDCP Support Yes (2.3) | HDCP Support Yes (2.3) |
| Dimensions | 201 x 120 x 37 mm 7.91 x 4.72 x 1.46 inches | 177 x 128 x 51 mm 6.97 x 5.04 x 2.01 inch |
| Accessories | 1 x Speedsetup Manual | 1 x Collection card 1 x Speedsetup Manual |
| Engine Clock | OC mode : 1500 MHz (Boost Clock) Default mode : 1470 MHz (Boost Clock) | OC mode : 1807 MHz (Boost Clock) Gaming mode : 1777 MHz (Boost Clock) |
| Video Memory | 6GB GDDR6 | 8GB GDDR6 |
| Memory Interface | 96-bit | 128-bit |
| Power Connectors | No | 1 x 8-pin |
| Maximum Display Support | 3 | 4 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.