TodayToday's edition
20 specs listed, 11 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3050-8G | ASUS DUAL-RTX3050-O6G |
|---|---|---|
| List price | no list price | $299.99 |
| Availability | not stated | in stock |
| Part number | DUAL-RTX3050-8G | DUAL-RTX3050-O6G |
| Specs, as each maker lists them | ||
| Model | ASUS Dual GeForce RTX™ 3050 8GB | DUAL-RTX3050-O6G |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 2560 | 2304 |
| Interface | HDCP Support Yes (2.3) | Yes x 1 (Native DVI-D), Yes x 1 (Native DisplayPort 1.4a), HDCP Support Yes (2.3) |
| Dimensions | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inch | 201 x 120 x 37 mm 7.91 x 4.72 x 1.46 inches |
| Accessories | 1 x Collection card 1 x Speedsetup Manual | 1 x Speedsetup Manual |
| Engine Clock | OC mode : 1807 MHz (Boost Clock) Gaming mode : 1777 MHz (Boost Clock) | OC mode : 1537 MHz (Boost Clock) Default mode : 1507 MHz (Boost Clock) |
| Video Memory | 8GB GDDR6 | 6GB GDDR6 |
| Memory Interface | 128-bit | 96-bit |
| Power Connectors | 1 x 8-pin | No |
| Maximum Display Support | 4 | 3 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.