TodayToday's edition
20 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3050-8G | ASUS Dual-RTX3060-8G |
|---|---|---|
| Part number | DUAL-RTX3050-8G | DUAL-RTX3060-8G |
| Specs, as each maker lists them | ||
| Model | ASUS Dual GeForce RTX™ 3050 8GB | ASUS Dual GeForce RTX 3060 8GB GDDR6 |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 2560 | 3584 |
| Dimensions | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inch | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inches |
| Engine Clock | OC mode : 1807 MHz (Boost Clock) Gaming mode : 1777 MHz (Boost Clock) | OC Mode: 1807 MHz (Boost Clock) Default Mode: 1777 MHz (Boost Clock) |
| Memory Speed | 14 Gbps | 15 Gbps |
| Graphic Engine | NVIDIA® GeForce RTX™ 3050 | NVIDIA® GeForce RTX™ 3060 |
| Recommended PSU | 450W | 650W |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.