TodayToday's edition
21 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3050-8G | ASUS DUAL-RTX4060-8G |
|---|---|---|
| Part number | DUAL-RTX3050-8G | DUAL-RTX4060-8G |
| Specs, as each maker lists them | ||
| Slot | 2 Slot | 2.5 Slot |
| Model | ASUS Dual GeForce RTX™ 3050 8GB | DUAL-RTX4060-8G |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 2560 | 3072 |
| Interface | HDCP Support Yes (2.3) | Yes x 1 (Native HDMI 2.1a), HDCP Support Yes (2.3) |
| Dimensions | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inch | 227.2 x 123.24 x 49.6 mm |
| Accessories | 1 x Collection card 1 x Speedsetup Manual | 1 x Collection Card 1 x Speedsetup Manual 1 x Thank you Card |
| Engine Clock | OC mode : 1807 MHz (Boost Clock) Gaming mode : 1777 MHz (Boost Clock) | OC mode : 2490 MHz Default mode : 2460 MHz (Boost) |
| Memory Speed | 14 Gbps | 17 Gbps |
| Graphic Engine | NVIDIA® GeForce RTX™ 3050 | NVIDIA® GeForce RTX™ 4060 |
| Recommended PSU | 450W | 550W |
| AI Performance | Not listed | 242 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.