TodayToday's edition
20 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3050-O8G | ASUS DUAL-RTX3060TI-O8G |
|---|---|---|
| Part number | DUAL-RTX3050-O8G | DUAL-RTX3060TI-O8G |
| Specs, as each maker lists them | ||
| Slot | 2 Slot | 2.7 Slot |
| Model | ASUS Dual GeForce RTX™ 3050 OC Edition 8GB | DUAL-RTX3060TI-O8G |
| CUDA Core | 2560 | 4864 |
| Interface | HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) |
| Dimensions | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inch | 10.56 " x 5.35 " x 2.05 " Inch 26.9 x 13.6 x 5.2 Centimeter |
| Engine Clock | OC mode : 1852 MHz (Boost Clock) Gaming mode : 1822 MHz (Boost Clock) | OC Mode - 1740 MHz (Boost Clock) Gaming Mode - 1710 MHz (Boost Clock) |
| Graphic Engine | NVIDIA® GeForce RTX™ 3050 | NVIDIA® GeForce RTX™ 3060 TI |
| Recommended PSU | 450W | 750W |
| Memory Interface | 128-bit | 256-bit |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.