TodayToday's edition
20 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3050-O8G | ASUS DUAL-RTX3070-O8G |
|---|---|---|
| Part number | DUAL-RTX3050-O8G | DUAL-RTX3070-O8G |
| Specs, as each maker lists them | ||
| Slot | 2 Slot | 2.7 Slot |
| Model | ASUS Dual GeForce RTX™ 3050 OC Edition 8GB | DUAL-RTX3070-O8G |
| CUDA Core | 2560 | 5888 |
| Interface | HDCP Support Yes (2.3) | Yes x 2 (Native HDMI 2.1), HDCP Support Yes (2.3) |
| Dimensions | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inch | 10.51 " x 5.31 " x 2.05 " Inch 26.7 x 13.5 x5.2 Centimeter |
| Engine Clock | OC mode : 1852 MHz (Boost Clock) Gaming mode : 1822 MHz (Boost Clock) | OC Mode - 1800 MHz (Boost Clock) Gaming Mode - 1770 MHz (Boost Clock) |
| Graphic Engine | NVIDIA® GeForce RTX™ 3050 | NVIDIA® GeForce RTX™ 3070 |
| Recommended PSU | 450W | 750W |
| Memory Interface | 128-bit | 256-bit |
| Power Connectors | 1 x 8-pin | 2 x 8-pin |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.