TodayToday's edition
20 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3050-O8G-V2 | ASUS Dual-RTX3060-O8G |
|---|---|---|
| Part number | DUAL-RTX3050-O8G-V2 | DUAL-RTX3060-O8G |
| Specs, as each maker lists them | ||
| Model | ASUS Dual GeForce RTX™ 3050 V2 OC Edition 8GB GDDR6 | ASUS Dual GeForce RTX 3060 OC Edition 8GB GDDR6 |
| CUDA Core | 2560 | 3584 |
| Interface | Yes x 1 (Native DVI-D), Yes x 1 (Native DisplayPort 1.4a), HDCP Support Yes (2.3) | HDCP Support Yes (2.3) |
| Dimensions | 200 x 123 x 38 mm 7.87 x 4.84 x 1.50 inches | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inches |
| Engine Clock | OC mode : 1852 MHz (Boost Clock) Default mode : 1822 MHz (Boost Clock) | OC Mode: 1867 MHz (Boost Clock) Default Mode: 1837 MHz (Boost Clock) |
| Memory Speed | 14 Gbps | 15 Gbps |
| Graphic Engine | NVIDIA® GeForce RTX™ 3050 | NVIDIA® GeForce RTX™ 3060 |
| Recommended PSU | 450W | 650W |
| Power Connectors | 1 x 6-pin | 1 x 8-pin |
| Maximum Display Support | 3 | 4 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.