TodayToday's edition
20 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | ASUS DUAL-RTX3060-12G-V2 | ASUS DUAL-RTX3060-12G-WHITE |
|---|---|---|
| Maker | ASUS | ASUS |
| Category | Graphics cards | Graphics cards |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | DUAL-RTX3060-12G-V2 | DUAL-RTX3060-12G-WHITE |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage |
| Slot | 2 Slot | 2 Slot |
| Model | Dual GeForce RTX 3060 V2 | DUAL-RTX3060-12G-WHITE |
| OpenGL | OpenGL®4.6 | OpenGL®4.6 |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| CUDA Core | 3584 | 3584 |
| Interface | HDCP Support Yes (2.3) | HDCP Support Yes (2.3) |
| Dimensions | 7.87 " x 4.84 " x 1.496 " Inch 20 x 12.3 x3.8 Centimeter | 200 x 123 x 38 mm 7.87 x 4.84 x 1.496 inches |
| Resolution | Digital Max Resolution 7680 x 4320 | Digital Max Resolution 7680 x 4320 |
| Accessories | 1 x Speedsetup manual 1 x Collection card | 1 x Collection card 1 x Speedsetup manual |
| Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
| Engine Clock | OC Mode - 1807 MHz (Boost Clock) Gaming Mode - 1777 MHz (Boost Clock) | OC Mode: 1807 MHz (Boost Clock) Default Mode: 1777 MHz (Boost Clock) |
| Memory Speed | 15 Gbps | 15 Gbps |
| Video Memory | 12GB GDDR6 | 12GB GDDR6 |
| Graphic Engine | NVIDIA® GeForce RTX™ 3060 | NVIDIA® GeForce RTX™ 3060 |
| Recommended PSU | 650W | 650W |
| Memory Interface | 192-bit | 192-bit |
| Power Connectors | 1 x 8-pin | 1 x 8-pin |
| Maximum Display Support | 4 | 4 |
| NVlink/ Crossfire Support | No | No |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.